· Specifying Query Log Maximum Log Age for all log files
This post best describes what are all the log file we have to consider for OBIEE 11g. We could check and configure both online as well online.
Using Enterprise Manager:
----------------------------------------------------------------------------------------------------
The right way to check them is using the Enterprise Manager (EM) Console page.
EM Console. Login to the URL http://servername:7001/em and navigate to:
Farm_bifoundation_domain-> Business Intelligence-> coreapplications-> Diagnostics-> Log Messages
- Presentation Services Log
- Server Log
- Scheduler Log
- JavaHost Log
- Cluster Controller Log
- Action Services Log
- Security Services Log
- Administrator Services Log
If we are looking at the ‘Log Configuration’ tab which will allow to do the following changes
· Specify Maximum file Size for all log files
· Specifying Maximum Log Age for all log files
· Specifying Query Log Maximum file size for all log files
However, we could also directly browse them on the hard disk in the below specified locations.
The log files for OBIEE components are under <OBIEE_HOME>/instances/ instance1/diagnostics/logs. Specific log files and their location is defined in the following table:
Log File Name | Physical Path |
Installation log | <OBIEE_HOME>/logs |
NQQuery Log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIServerComponent/coreapplication_obis1 |
NQSServer Log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIServerComponent/coreapplication_obis1 |
ServerName_NQSAdminTool Log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIServerComponent/coreapplication_obis1 |
ServerName_NQSUDMLExec log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIServerComponent/coreapplication_obis1 |
servername_obieerpdmigrateutil log (Migration log) | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIServerComponent/coreapplication_obis1 |
sawlog0 log (presentation) | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIPresentationServicesComponent/coreapplication_obips1 |
JH log (Java Host) | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIJavaHostComponent\coreapplication_obijh |
WebcatUpgrade Log (Web Catalog Upgrade) | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIPresentationServicesComponent/coreapplication_obips1 |
NQScheduler Log (Agents) | <OBIEE_HOME>/instances/instance1/diagnostics/logsOracleBISchedulerComponent/coreapplication_obisch1 |
NQCluster Log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIClusterControllerComponent\coreapplication_obiccs1 |
ODBC log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OracleBIODBCComponent/coreapplication_obips1 |
OPMN Log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OPMN/opmn |
Debug log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OPMN/opmn |
LogQuery log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OPMN/opmn |
Service log | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OPMN/opmn |
OPMN Out | <OBIEE_HOME>/instances/instance1/diagnostics/logs/OPMN/opmn |
Upgrade Assistant log | <OBIEE_HOME>Oracle_BI1/upgrade/logs |
Till Next Post, Cheers! Bose |